泵阀商务网

登录

Z41Y铸钢楔式闸阀上海闸阀供应

发布时间:2010-11-07
浏览次数:378

铸钢楔式闸阀

主要特点及用途 Chief features and usages

  1. 结构紧凑、设计合理,阀门刚性好,通道流畅,流阻系数小。
  2. 密封面采用不锈钢和硬质合金,使用寿命长
  3. 采用柔性石墨填料、密封可靠、操作轻便灵活
  4. 驱动方式分手动、电动、气动、齿轮传功,结构型式:弹性楔式单闸板、刚性楔式单闸板和双闸板型式。
  5. 广泛适用于石油化工,火力发电厂等油品、水蒸汽管路上作接通或截断管路中介质的启闭装置。
  1. Compact structure,neasonnable design,good rigidity,smooth channel,small coefficient of flow resistance.
  2. The sealing face uses stainless steel and carbide alloy and is of long duration
  3. Using flexible graphite fillings,reliable sealing,light and nimble operation
  4. Four driving ways,manually,electrically,air-ioerating and gear-driving,structure type,elastic wedge type with single gate board,right rigi-dwedge type with single or dual-gate board.
  5. Widely used as the device of open or close to connect or cut off the medium inside of the pioeline of water,steam or oil goods in steam power plants

主要性能规范 Chief property and specification

试验压力Test pressure

公称压力PN(MPa) Nominal pressure 实验压力(MPa)Test pressure
壳体Shell 密封(液)Seal 密封(气)Seal 上密封Back seal
1.6 2.4 1.8 0.6 1.8
2.5 3.8 2.8 0.6 2.8
4.0 6.0 4.4 0.6 4.4
6.4 9.6 7.0 0.6 7.0
10.0 15.0 11.0 0.6 11.0
16.0 24.0 18.0 0.6 18.0

适用范围 Suitable scope

壳体材料Shell material 适用介质Applicable medium 适用温度(℃)Applicable temperature
碳素钢(C型)Carburizing steel 水、蒸汽、油品Water,steam,oil goods ≤425
  硝酸类 Nitric acid ≤200
  醋酸类 Acetic acid ≤200
  水、蒸汽、油品Water,steam,oilgoods ≤550

主要零件材料Material for main parts

阀体、阀盖Body,bonnet 阀板、阀座 Wedge disc,seat rign 阀杆 Stem 阀杆螺母 Yoke nut 填料 Packing 手轮 Hand wheel
碳素钢 Carburizing steel 碳钢+硬质合金或不锈钢 High-grade carbon steel+carbide alloy or stainleel 铬不锈钢Cr.stainless steel 铝青铜AI bronze 石墨石棉盘根Graphite,asbestos coils 可锻铸铁 Foraeable cast-iron
铬镍钛钢Cr.Ni.Tisteel 不锈钢、不锈钢+硬质合金Stainless steel or +carbide alloy 铬镍钛不锈钢Cr.Ni.Ti stainless stee 铝青铜AI bronze 浸聚四氟乙Dipping polyterafluo-roethylene 可锻铸铁Foraeable cast-iron
铬镍钼钛钢Cr.Ni.Mo.Tisteel 不锈钢、不锈钢+硬质合金Stainless steel or +carbide alloy 铬镍钼钛不锈钢Cr.Ni.Mo.Ti stainless stee 铝青铜AI bronze 烯石棉盘根Asbestos coil 可锻铸铁Foraeable cast-iron
铬钼钢Cr.Mo streel 合金钢+硬质合金Alloy steel+carbide alloy 铬钼铝钢Cr.Mo.Ai steel 铝青铜AI bronze 柔性石墨Flexibie graphite 可锻铸铁Foraeable cast-iron

主要尺寸及重量Main dimensions and weight

公称通径Nominal diameter 主要外形尺寸和连接尺寸(mm)Dimensions 重量(kg)Weight
L D D1 D2 D6 b f f2 z-d H H1 D0
  Z40H -40 Z40 Y-40P Z40 Y-40R Z40 W-40P Z40 Y-40R Z40 Y-40 (KZ41Y)
Z41Y Z41 Z41 Z41 Z41 Z41
20 150 105 75 55 51 16 2 4 4-14 256 285 140 8
25 160 115 85 65 58 16 2 4 4-14 275 305 160 9.3
32 180 135 100 78 66 18 2 4 4-18 287 322 180 12
40 200 145 110 85 76 18 3 4 4-18 323 369 200 16.5
50 250 160 125 100 88 20 3 4 4-18 372 440 280 29
65 280 180 145 120 110 22 3 4 8-18 395 473 280 39
80 310 195 160 135 121 22 3 4 8-18 457 552 320 52
100 350 230 190 160 150 24 3 4.5 8-23 552 671 360 80
125 400 270 220 188 176 28 3 4.5 8-25 634 726 400 127
150 450 300 250 218 204 30 3 4.5 8-25 708 883 400 154
200 550 375 320 282 260 38 3 4.5 12-30 858 1086 450 263
250 650 445 385 345 313 42 3 4.5 12-34 1015 1298 560 368
300 750 510 450 408 364 46 4 4.5 16-34 1203 1535 640 547
350 850 570 510 465 422 52 4 5 16-34 1341 1678 640 679
400 950 660 585 535 474 58 4 5 16-41 1492 1903 720 953
  Z40H -64 Z40 Y-64P Z40 Y-64R Z40 W-64P Z40 Y-64R Z40 Y-64I (KZ41Y)
Z41Y Z41 Z41 Z41 Z41 Z41
20 190 125 90 68 51 20 2 4 4-18 258 288 180 8
25 210 135 100 78 58 22 2 4 4-18 310 341 200 12
32 230 150 110 82 66 24 2 4 4-φ23 320 353 200 25
40 240 165 125 95 76 24 3 4 4-φ23 360 389 240 29
50 250 175 135 105 88 26 3 4 4-φ23 372 448 280 34
65 280 200 160 130 110 28 3 4 8-φ23 395 475 280 43
80 310 210 170 140 121 30 3 4 8-φ23 458 553 320 60
100 350 250 200 168 150 32 3 4.5 8-φ25 553 679 360 89
125 400 295 240 202 176 36 3 4.5 8-φ30 638 779 400 140
150 450 340 280 240 204 38 3 4.5 8-φ34 718 893 450 207
200 550 405 345 300 260 44 3 4.5 12-φ34 873 1100 560 325
250 650 470 400 352 313 48 3 4.5 12-φ41 1053 1332 640 467
300 750 530 460 412 364 54 4 4.5 16-φ41 1203 1535 640 590
  Z40H -100 Z40 Y-100P Z40 Y-100R Z40 W-100P Z40 Y-100R Z40 Y-100I (KZ41Y)
Z41Y Z41 Z41 Z41 Z41 Z41
25 210 135 100 78 58 24 2 4 4-18 310 341 200 12
32 230 150 110 82 66 24 2 4 4-18 320 353 240 20
40 240 165 125 95 76 26 3 4 4-23 360 389 280 51
50 250 195 145 112 88 28 3 4 4-23 490 558 360 60
65 280 220 170 138 110 32 3 4 8-25 540 622 400 70
80 310 230 180 148 121 34 3 4 8-25 573 671 400 89
100 350 265 210 172 150 38 3 4.5 8-30 575 671 400 130
125 400 310 250 210 176 42 3 4.5 8-34 744 892 560 223
150 450 350 290 250 204 46 3 4.5 12-34 800 972 560 295
200 550 430 360 312 260 54 3 4.5 12-41 800 972 560 559
250 650 500 430 382 313 60 3 4.5 12-41 1050 1305 640 640
300 750 585 500 442 364 70 4 4.5 16-48 1208 1506 640 730
  Z40H -160 Z40 Y-160P Z40 Y-160R Z40 W-160P Z40 Y-160R Z40 Y-160I (KZ41Y)
Z41Y Z41 Z41 Z41 Z41 Z41
15 170 110 75 52 40 24 2 4 4-18 230 250 200 8
20 190 130 90 62 51 26 2 4 4-23 260 288 200 9
25 210 140 100 72 58 28 2 4 4-23 280 310 280 13
32 230 165 115 82 66 30 2 4 4-25 312 350 320 20
40 240 175 125 92 76 32 3 4 4-25 350 395 320 32
50 300 215 165 132 88 36 3 4 4-27 512 612 360 73
65 340 245 190 152 110 44 3 4 8-25 560 677 360 110
80 390 260 205 168 121 46 3 4 8-30 585 686 400 141
100 450 300 240 200 150 48 3 4.5 8-30 631 751 450 185
125 525 355 285 238 176 60 3 4.5 8-41 723 868 560 320
150 600 390 318 270 204 66 3 4.5 12-41 820 997 640 462
200 750 480 400 345 250 78 3 4.5 12-48 990 1224 720 711

相关资讯:

分享到: