品牌
经销商厂商性质
上海市所在地
UJ41 | H | -150Lb美标柱塞截止阀 U41SM-150Lb美标柱塞阀: | 单位:mm |
W |
Nps | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
L | 108 | 117 | 127 | 216 | 165 | 203 | 216 | 240 | 292 | 356 | 406 | 495 | 622 | 698 | 787 | 914 |
D | 89 | 98 | 108 | 133 | 127 | 152 | 178 | 190 | 229 | 254 | 279 | 343 | 406 | 483 | 533 | 597 |
D1 | 60.5 | 70 | 79.5 | 98.5 | 98.5 | 120.5 | 139.5 | 152.5 | 190.5 | 216 | 241.5 | 298.5 | 362 | 432 | 476.5 | 539.5 |
D2 | 35 | 43 | 51 | 63 | 73 | 92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 381 | 413 | 470 |
b | 10 | 11 | 12 | 13 | 15 | 16 | 18 | 19 | 24 | 24 | 26 | 29 | 31 | 32 | 35 | 37 |
Z--φd | 4-15 | 4-15 | 4-15 | 4-19 | 4-19 | 4-19 | 4-19 | 4-19 | 4-19 | 8-22 | 8-22 | 8-22 | 12-25 | 12-25 | 12-29 | 16-29 |
UJ41 | H | -300Lb美标柱塞截止阀 U41SM-300Lb美标柱塞阀: |
Y |
Nps | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
L | 152 | 178 | 203 | 216 | 229 | 267 | 292 | 328 | 356 | 400 | 444 | 559 | 622 | 711 | 762 | 864 |
D | 95 | 117 | 124 | 133 | 156 | 165 | 190 | 210 | 254 | 279 | 318 | 381 | 444 | 521 | 584 | 648 |
D1 | 66.5 | 82.5 | 89 | 98.5 | 114.5 | 127 | 149 | 168.5 | 200 | 235 | 270 | 330 | 387.5 | 451 | 514.5 | 571.6 |
D2 | 35 | 43 | 51 | 63 | 73 | 92 | 15 | 127 | 157 | 186 | 216 | 270 | 324 | 381 | 413 | 470 |
b | 15 | 16 | 18 | 19 | 21 | 23 | 26 | 29 | 32 | 35 | 37 | 42 | 47.7 | 50.8 | 54 | 57.2 |
Z--φd | 4-15 | 4-19 | 4-19 | 4-19 | 4-22 | 8-29 | 8-22 | 8-22 | 8-22 | 8-22 | 12-22 | 12-25 | 16-29 | 16-32 | 20-32 | 20-35 |
UJ41 | H | -10K日标柱塞截止阀 U41SM-10K日标柱塞阀: |
Y |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
Nps | 1/2 | | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 |
L | 108 | 117 | 127 | 140 | 165 | 203 | 216 | 241 | 292 | 356 | 406 | 495 |
D | 95 | 100 | 125 | 135 | 140 | 155 | 175 | 185 | 210 | 250 | 280 | 330 |
D1 | 70 | 75 | 90 | 100 | 105 | 120 | 140 | 150 | 175 | 210 | 240 | 290 |
D2 | 52 | 58 | 70 | 80 | 85 | 100 | 120 | 130 | 155 | 185 | 215 | 265 |
b | 12 | 14 | 14 | 16 | 16 | 16 | 18 | 18 | 18 | 20 | 22 | 22 |
Z--φd | 4-15 | 4-15 | 4-19 | 4-19 | 4-19 | 4-19 | 4-19 | 8-19 | 8-19 | 8-23 | 8-23 | 12-2 |