品牌
生产厂家厂商性质
上海市所在地
SLP二位二通微型系列直动式电磁阀<常开型>
二位二通常开型电磁阀,断电打开,通电关闭;体积小,流量大,适用范围广,性能稳定
阀体材质为:锻铜、SS316不锈钢
环境温度:0℃~65℃ 介质温度:0℃~130℃
安装 :按阀上所标流向箭头,为增强使用寿命和可靠性,线圈向上,水平安装;
电压:AC24V/110V/220V/230V/240V 50/60HZ DC24V/12V ±10%允许波动可选配德国NASS线圈
密封件:可采用NBR、VITON、EPDM等多种,以适用不同流体的开关控制
型号规格表
接管 口径 | 流量 通径 mm | CV值 | 压力差(bar) | zui大 温度 ℃ | 线圈 配置 | 功率 | 线圈 等级 | 订货型号规格以下表中 型号规格电压是220VAC | 重量 KG | |||||
zui小 压力 | zui大工作压力 | VA | W | |||||||||||
空气 瓦斯 | 水、 热水液体 | 轻油 | AC220V | DC24V | 阀体材料 | |||||||||
锻铜 | 不锈钢SS316 | |||||||||||||
1/8” | 1 | 0.04 | 0 | 30 | 30 | 25 | 80 | D | 22 | 13 | F | SLP2DF02N9A01 | SLP2DF02N5A01 | 0.4 |
1 | 0.04 | 0 | 30 | 30 | 130 | D | 22 | 13 | F | SLP2DF02E9A01 | SLP2DF02E5A01 | 0.4 | ||
1 | 0.04 | 0 | 30 | 30 | 25 | 120 | D | 22 | 13 | F | SLP2DF02V9A01 | SLP2DF02V5A01 | 0.4 | |
1.5 | 0.09 | 0 | 20 | 20 | 15 | 80 | D | 22 | 13 | F | SLP2DF02N9AC2 | SLP2DF02N5AC2 | 0.4 | |
1.5 | 0.09 | 0 | 20 | 20 | 130 | D | 22 | 13 | F | SLP2DF02E9AC2 | SLP2DF02E5AC2 | 0.4 | ||
1.5 | 0.09 | 0 | 20 | 20 | 15 | 120 | D | 22 | 13 | F | SLP2DF02V9AC2 | SLP2DF02V5AC2 | 0.4 | |
2.5 | 0.2 | 0 | 15 | 15 | 12 | 80 | D | 22 | 13 | F | SLP2DF02N9AC3 | SLP2DF02N5AC3 | 0.4 | |
2.5 | 0.2 | 0 | 15 | 15 | 130 | D | 22 | 13 | F | SLP2DF02E9AC3 | SLP2DF02E5AC3 | 0.4 | ||
2.5 | 0.2 | 0 | 15 | 15 | 12 | 120 | D | 22 | 13 | F | SLP2DF02V9AC3 | SLP2DF02V5AC3 | 0.4 | |
3 | 0.25 | 0 | 12 | 12 | 10 | 80 | D | 22 | 13 | F | SLP2DF02N9A03 | SLP2DF02N5A03 | 0.4 | |
3 | 0.25 | 0 | 12 | 12 | 130 | D | 22 | 13 | F | SLP2DF02E9A03 | SLP2DF02E5A03 | 0.4 | ||
3 | 0.25 | 0 | 12 | 12 | 10 | 120 | D | 22 | 13 | F | SLP2DF02V9A03 | SLP2DF02V5A03 | 0.4 | |
3 | 0.3 | 0 | 6 | 6 | 5 | 80 | D | 22 | 20 | F | SLP2DF02N1A03 | SLP2DF02N3A03 | 0.46 | |
3 | 0.3 | 0 | 6 | 6 | 130 | D | 22 | 13 | F | SLP2DF02E1A03 | SLP2DF02E3A03 | 0.46 | ||
3 | 0.3 | 0 | 6 | 6 | 5 | 120 | D | 22 | 13 | F | SLP2DF02V1A03 | SLP2DF02V3A03 | 0.46 | |
4 | 0.4 | 0 | 5 | 5 | 4 | 80 | D | 22 | 13 | F | SLP2DF02N9A04 | SLP2DF02N5A04 | 0.39 | |
4 | 0.4 | 0 | 5 | 5 | 130 | D | 22 | 13 | F | SLP2DF02E9A04 | SLP2DF02E5A04 | 0.39 | ||
4 | 0.4 | 0 | 5 | 5 | 4 | 120 | D | 22 | 13 | F | SLP2DF02V9A04 | SLP2DF02V5A04 | 0.39 | |
1/4” | 1 | 0.04 | 0 | 30 | 30 | 25 | 80 | D | 22 | 13 | F | SLP2DF02N9B01 | SLP2DF02N5B01 | 0.39 |
1 | 0.04 | 0 | 30 | 30 | 130 | D | 22 | 13 | F | SLP2DF02E9B01 | SLP2DF02E5B01 | 0.39 | ||
1 | 0.04 | 0 | 30 | 30 | 25 | 120 | D | 22 | 13 | F | SLP2DF02V9B01 | SLP2DF02E5B01 | 0.39 | |
1.5 | 0.09 | 0 | 20 | 20 | 15 | 80 | D | 22 | 13 | F | SLP2DF02N9BC2 | SLP2DF02E5BC2 | 0.39 | |
1.5 | 0.09 | 0 | 20 | 20 | 130 | D | 22 | 13 | F | SLP2DF02E9BC2 | SLP2DF02E5BC2 | 0.39 | ||
1.5 | 0.09 | 0 | 20 | 20 | 15 | 120 | D | 22 | 13 | F | SLP2DF02V9BC2 | SLP2DF02E5BC2 | 0.39 | |
2.5 | 0.2 | 0 | 15 | 15 | 12 | 80 | D | 22 | 13 | F | SLP2DF02N9BC3 | SLP2DF02E5BC3 | 0.39 | |
2.5 | 0.2 | 0 | 15 | 15 | 130 | D | 22 | 13 | F | SLP2DF02E9BC3 | SLP2DF02E5BC3 | 0.39 | ||
2.5 | 0.2 | 0 | 15 | 15 | 12 | 120 | D | 22 | 13 | F | SLP2DF02V9BC3 | SLP2DF02V5BC3 | 0.39 | |
3 | 0.25 | 0 | 12 | 12 | 10 | 80 | D | 22 | 13 | F | SLP2DF02N9B03 | SLP2DF02N5B03 | 0.39 | |
3 | 0.25 | 0 | 12 | 12 | 130 | N | 22 | 13 | F | SLP2DF02E9B03 | SLP2DF02E5B03 | 0.39 | ||
3 | 0.25 | 0 | 12 | 12 | 10 | 120 | D | 22 | 13 | F | SLP2DF02V9B03 | SLP2DF02V5B03 | 0.39 | |
3 | 0.3 | 0 | 6 | 6 | 5 | 80 | D | 22 | 13 | F | SLP2DF02N1B03 | SLP2DF02N3B03 | 0.45 | |
3 | 0.3 | 0 | 6 | 6 | 130 | D | 22 | 13 | F | SLP2DF02E1B03 | SLP2DF02E3B03 | 0.45 | ||
3 | 0.3 | 0 | 6 | 6 | 5 | 120 | D | 22 | 13 | F | SLP2DF02V1B03 | SLP2DF02V3B03 | 0.45 | |
4 | 0.4 | 0 | 5 | 5 | 4 | 80 | D | 22 | 13 | F | SLP2DF02N9B04 | SLP2DF02N5B04 | 0.38 | |
4 | 0.4 | 0 | 5 | 5 | 130 | D | 22 | 13 | F | SLP2DF02E9B04 | SLP2DF02E5B04 | 0.38 | ||
4 | 0.4 | 0 | 5 | 5 | 4 | 120 | D | 22 | 13 | F | SLP2DF02V9B04 | SLP2DF02V5B04 | 0.38 |
如有需查询更多相关产品信息,欢迎访问上海京蝶阀门制造有限公司。