DL立式离心泵性能参数
时间:2014-02-12 阅读:221
DL立式离心泵性能参数
型 号 | 级 数 | 流 量 | 总扬程 | 转 速 | 电机功率 | 效 率 | 吸 程 | |
(m3/h) | (L/s) | |||||||
40DL | 2 | 6.2 | 1.72 | 23.6 | 1450 | 1.5 | 40 | 7 |
3 | 6.2 | 1.72 | 35.4 | 1450 | 2.2 | 40 | 7 | |
4 | 6.2 | 1.72 | 47.2 | 1450 | 3 | 40 | 7 | |
5 | 6.2 | 1.72 | 59 | 1450 | 4 | 42 | 7 | |
6 | 6.2 | 1.72 | 70.8 | 1450 | 4 | 42 | 7 | |
7 | 6.2 | 1.72 | 82.6 | 1450 | 5.5 | 42 | 7 | |
8 | 6.2 | 1.72 | 94.4 | 1450 | 5.5 | 42 | 7 | |
9 | 6.2 | 1.72 | 106.2 | 1450 | 7.5 | 42 | 7 | |
10 | 6.2 | 1.72 | 118 | 1450 | 7.5 | 42 | 7 | |
11 | 6.2 | 1.72 | 129.8 | 1450 | 7.5 | 42 | 7 | |
12 | 6.2 | 1.72 | 141.6 | 1450 | 11 | 42 | 7 | |
50DL | 2 | 12.6 | 3.5 | 24.4 | 1450 | 3 | 54 | 7.6 |
3 | 12.6 | 3.5 | 36.6 | 1450 | 3 | 54 | 7.6 | |
4 | 12.6 | 3.5 | 48.8 | 1450 | 4 | 54 | 7.6 | |
5 | 12.6 | 3.5 | 61 | 1450 | 5.5 | 56 | 7.6 | |
6 | 12.6 | 3.5 | 73.2 | 1450 | 5.5 | 56 | 7.6 | |
7 | 12.6 | 3.5 | 85.4 | 1450 | 7.5 | 56 | 7.6 | |
8 | 12.6 | 3.5 | 97.6 | 1450 | 7.5 | 56 | 7.6 | |
9 | 12.6 | 3.5 | 109.8 | 1450 | 11 | 56 | 7.6 | |
10 | 12.6 | 3.5 | 122 | 1450 | 11 | 56 | 7.6 | |
65DL | 2 | 30 | 8.33 | 32 | 1450 | 5.5 | 60 | 7.6 |
3 | 30 | 8.33 | 48 | 1450 | 7.5 | 60 | 7.6 | |
4 | 30 | 8.33 | 64 | 1450 | 11 | 60 | 7.6 | |
5 | 30 | 8.33 | 80 | 1450 | 15 | 62 | 7.6 | |
6 | 30 | 8.33 | 96 | 1450 | 15 | 62 | 7.6 | |
7 | 30 | 8.33 | 112 | 1450 | 18.5 | 62 | 7.6 | |
8 | 30 | 8.33 | 128 | 1450 | 22 | 62 | 7.6 | |
9 | 30 | 8.33 | 144 | 1450 | 22 | 62 | 7.6 | |
10 | 30 | 8.33 | 160 | 1450 | 30 | 62 | 7.6 | |
80DL | 2 | 50 | 14 | 40 | 1450 | 11 | 68 | 8 |
3 | 50 | 14 | 60 | 1450 | 15 | 68 | 8 | |
4 | 50 | 14 | 80 | 1450 | 22 | 68 | 8 | |
5 | 50 | 14 | 100 | 1450 | 30 | 70 | 8 | |
6 | 50 | 14 | 120 | 1450 | 30 | 70 | 8 | |
7 | 50 | 14 | 140 | 1450 | 37 | 70 | 8 | |
8 | 50 | 14 | 160 | 1450 | 45 | 70 | 8 | |
9 | 50 | 14 | 180 | 1450 | 45 | 70 | 8 | |
10 | 50 | 14 | 200 | 1450 | 55 | 70 | 8 | |
100DL | 2 | 100 | 27.8 | 40 | 1450 | 22 | 70 | 7.2 |
3 | 100 | 27.8 | 60 | 1450 | 30 | 70 | 7.2 | |
4 | 100 | 27.8 | 80 | 1450 | 37 | 70 | 7.2 | |
5 | 100 | 27.8 | 100 | 1450 | 45 | 72 | 7.2 | |
6 | 100 | 27.8 | 120 | 1450 | 55 | 72 | 7.2 | |
7 | 100 | 27.8 | 140 | 1450 | 75 | 72 | 7.2 | |
8 | 100 | 27.8 | 160 | 1450 | 75 | 72 | 7.2 | |
9 | 100 | 27.8 | 180 | 1450 | 90 | 72 | 7.2 | |
10 | 100 | 27.8 | 200 | 1450 | 90 | 72 | 7.2 | |
150DL | 2 | 160 | 44.4 | 50 | 1450 | 37 | 76 | 7 |
3 | 160 | 44.4 | 75 | 1450 | 55 | 76 | 7 | |
4 | 160 | 44.4 | 100 | 1450 | 75 | 76 | 7 | |
5 | 160 | 44.4 | 125 | 1450 | 90 | 76 | 7 | |
6 | 160 | 44.4 | 150 | 1450 | 110 | 76 | 7 | |
7 | 160 | 44.4 | 175 | 1450 | 132 | 76 | 7 | |
8 | 160 | 44.4 | 200 | 1450 | 132 | 76 | 7 | |
9 | 160 | 44.4 | 225 | 1450 | 160 | 76 | 7
|
以上有上海高基泵业制造有限公司提供 有强大的技术力量和完善管理制度及的售后服务;公司主导产品有耐高温磁力泵、离心泵、管道泵、多级泵、螺杆泵、深井泵、潜水排污泵、齿轮油泵、自吸泵、卫生泵、电动隔膜泵、气动隔膜泵等;高基泵业宗旨【信用是企业的财富、竞争是企业的生命】www.gjpump.com