内啮合齿轮泵IGH,IGM

IGH,IGM内啮合齿轮泵IGH,IGM

参考价: 面议

具体成交价以合同协议为准
2017-11-22 12:07:25
1766
产品属性
关闭
杭州航成液压设备有限公司

杭州航成液压设备有限公司

免费会员
收藏

组合推荐相似产品

产品简介

1.高压力,Z高300 kgf/cm²。
2.极*,*符合低音工作环境要求。
3.低脉冲,运转平顺。
4.径向及轴向压力补偿,效率超高。
5.优异的吸力,作动油黏度范围广泛。
6.流量范围广,从3.5c.c到125c.c。
7.可以多联式泵浦连结使用,应用在多重回路中。

详细介绍

型式号码

型式 理论流量
(c.c/rev.)
zui高压力
kgf/cm²
容许回转速 重量
Kg
入口 出口
持续 瞬间 Min. Max.
IGM-2
3.5
5
6.5
8
220 250 600 2000
2.4
2.5
2.6
2.8
1/2" 1/2"
IGH-2 250 300 600 2000
IGM-3
10
13
16
220 250 600 2000
4.8
5.0
5.3
1" 1/2"
IGH-3 250 300 600 2000
IGM-4
20
25
32
220 250 500 2000
9.5
10.0
10.5
1-1/4" 3/4"
IGH-4 250 300 500 2000
IGM-5
40
50
64
220 250 400 2000
19.0
20.0
21.0
1-1/2" 1"
IGH-5 250 300 400 2000
IGM-6
80
100
125
220 250 300 2000
39.0
41.0
43.0
2" 1-1/2"
IGH-6 250 300 300 2000

备注:应用於节能伺服系统请参照另一份节能目录

回转速: 1200min-1
作动油: ISO VG68

转速   Items 吐出量 L/min 输入马力(kw)
  Pressure 7 70 140 210 250 300 7 70 140 210 250 300
1000
rpm
IG※-2-3.5 3.59 3.48 3.39 3.28 3.24 3.16 0.13 0.61 1.10 1.60 1.89 2.26
-5 5.32 5.09 4.95 4.79 4.70 4.61 0.14 0.77 1.44 2.22 2.58 3.13
-6.5 6.54 6.36 6.20 6.04 5.94 5.82 0.16 0.95 1.78 2.74 3.19 3.87
-8 8.18 7.95 7.74 7.55 7.42 7.28 0.16 1.17 2.20 3.38 3.93 4.77
IG※-3-10 10.1 9.95 9.7 9.4 9.3 9.1 0.17 1.56 2.68 4.17 4.96 6.0
-13 13.1 13.0 12.6 12.4 12.2 12.0 0.26 1.95 3.50 5.25 6.17 7.58
-16 15.7 15.3 15.0 14.7 14.5 14.2 0.32 2.32 4.15 6.23 7.33 9.01
IG※-4-20 20.6 20.1 19.7 19.2 19.0 18.7 0.42 3.07 5.45 8.08 9.61 11.5
-25 25.6 25.1 24.6 24.1 23.8 23.5 0.48 3.72 6.76 10.1 11.9 14.3
-32 32.6 31.5 30.9 30.3 30.0 29.6 0.54 4.62 8.50 12.6 15.0 18.0
IG※-5-40 40.7 39.8 38.9 38.1 37.6 37.0 1.1 6.06 10.7 16.0 18.9 23.3
-50 50.2 49.2 48.3 47.3 46.8 46.1 1.2 7.28 13.3 19.7 23.3 28.0
-64 63.9 62.5 61.4 60.2 59.5 58.6 1.3 9.14 16.9 25.0 30.3 35.6
IG※-6-80 81.0 79.5 77.8 76.0 75.0 73.8 1.98 11.6 21.8 32.2 38.4 46.6
-100 101.5 99.4 97.7 95.9 94.7 93.0 2.42 14.5 27.4 40.5 48.1 57.6
-125 125.9 123.1 120.9 118.5 117.2 115.4 2.94 17.8 34.0 50.0 59.6 71.4
1500
rpm
IG※-2-3.5 5.40 5.24 5.11 4.97 4.90 4.80 0.19 0.94 1.65 2.41 2.83 3.39
-5 7.85 7.65 7.44 7.25 7.13 6.98 0.22 1.15 2.17 3.25 3.78 4.60
-6.5 9.1 9.58 9.35 9.13 8.99 8.84 0.23 1.44 2.68 4.01 4.67 5.67
-8 12.2 11.8 11.60 11.35 11.2 11.0 0.25 1.75 3.30 4.95 5.76 7.00
IG※-3-10 15.2 14.8 14.5 14.2 14.0 13.8 0.26 2.27 4.07 6.10 7.26 8.82
-13 19.8 19.4 19.0 18.7 18.5 18.2 0.40 2.89 5.31 7.78 9.26 11.4
-16 23.6 23.1 22.6 22.2 22.0 21.7 0.49 3.39 6.30 9.35 11.0 13.5
IG※-4-20 30.9 30.3 29.7 29.2 28.8 28.4 0.61 4.61 8.17 12.2 14.4 17.3
-25 38.4 37.7 37.1 36.5 36.1 35.7 0.77 5.58 10.2 15.1 17.9 21.5
-32 48.3 47.5 46.7 45.9 45.4 44.9 1.02 6.93 12.8 18.9 22.5 27.0
IG※-5-40 61.1 59.9 58.8 57.6 56.9 56.2 1.80 9.33 16.3 24.2 28.7 35.3
-50 75.4 74.0 72.8 71.6 70.8 70.0 2.0 11.2 20.1 29.8 35.4 42.5
-64 95.4 94.1 92.5 91.0 90.0 89.0 2.1 14.1 25.5 37.9 45.0 54.0
IG※-6-80 121.9 119.4 117.2 115.0 113.5 111.8 3.15 18.3 33.2 48.9 58.4 70.8
-100 152.4 149.6 147.3 144.7 143.2 141.3 3.85 22.6 41.2 61.4 73.0 87.5
-125 188.8 185.4 182.3 179.3 177.5 175.4 4.69 27.4 51.2 76.0 90.4 108.0
测试条件
油温: 40°C±5
作动油 : ISO VG68
转速   Items 吐出量 L/min 输入马力(kw)
  Pressure 7 70 140 210 250 300 7 70 140 210 250 300
1000
rpm
IG※-2-3.5 3.59 3.48 3.39 3.28 3.24 3.16 0.13 0.61 1.10 1.60 1.89 2.26
-5 5.32 5.09 4.95 4.79 4.70 4.61 0.14 0.77 1.44 2.22 2.58 3.13
-6.5 6.54 6.36 6.20 6.04 5.94 5.82 0.16 0.95 1.78 2.74 3.19 3.87
-8 8.18 7.95 7.74 7.55 7.42 7.28 0.16 1.17 2.20 3.38 3.93 4.77
IG※-3-10 10.1 9.95 9.7 9.4 9.3 9.1 0.17 1.56 2.68 4.17 4.96 6.0
-13 13.1 13.0 12.6 12.4 12.2 12.0 0.26 1.95 3.50 5.25 6.17 7.58
-16 15.7 15.3 15.0 14.7 14.5 14.2 0.32 2.32 4.15 6.23 7.33 9.01
IG※-4-20 20.6 20.1 19.7 19.2 19.0 18.7 0.42 3.07 5.45 8.08 9.61 11.5
-25 25.6 25.1 24.6 24.1 23.8 23.5 0.48 3.72 6.76 10.1 11.9 14.3
-32 32.6 31.5 30.9 30.3 30.0 29.6 0.54 4.62 8.50 12.6 15.0 18.0
IG※-5-40 40.7 39.8 38.9 38.1 37.6 37.0 1.1 6.06 10.7 16.0 18.9 23.3
-50 50.2 49.2 48.3 47.3 46.8 46.1 1.2 7.28 13.3 19.7 23.3 28.0
-64 63.9 62.5 61.4 60.2 59.5 58.6 1.3 9.14 16.9 25.0 30.3 35.6
IG※-6-80 81.0 79.5 77.8 76.0 75.0 73.8 1.98 11.6 21.8 32.2 38.4 46.6
-100 101.5 99.4 97.7 95.9 94.7 93.0 2.42 14.5 27.4 40.5 48.1 57.6
-125 125.9 123.1 120.9 118.5 117.2 115.4 2.94 17.8 34.0 50.0 59.6 71.4
1500
rpm
IG※-2-3.5 5.40 5.24 5.11 4.97 4.90 4.80 0.19 0.94 1.65 2.41 2.83 3.39
-5 7.85 7.65 7.44 7.25 7.13 6.98 0.22 1.15 2.17 3.25 3.78 4.60
-6.5 9.1 9.58 9.35 9.13 8.99 8.84 0.23 1.44 2.68 4.01 4.67 5.67
-8 12.2 11.8 11.60 11.35 11.2 11.0 0.25 1.75 3.30 4.95 5.76 7.00
IG※-3-10 15.2 14.8 14.5 14.2 14.0 13.8 0.26 2.27 4.07 6.10 7.26 8.82
-13 19.8 19.4 19.0 18.7 18.5 18.2 0.40 2.89 5.31 7.78 9.26 11.4
-16 23.6 23.1 22.6 22.2 22.0 21.7 0.49 3.39 6.30 9.35 11.0 13.5
IG※-4-20 30.9 30.3 29.7 29.2 28.8 28.4 0.61 4.61 8.17 12.2 14.4 17.3
-25 38.4 37.7 37.1 36.5 36.1 35.7 0.77 5.58 10.2 15.1 17.9 21.5
-32 48.3 47.5 46.7 45.9 45.4 44.9 1.02 6.93 12.8 18.9 22.5 27.0
IG※-5-40 61.1 59.9 58.8 57.6 56.9 56.2 1.80 9.33 16.3 24.2 28.7 35.3
-50 75.4 74.0 72.8 71.6 70.8 70.0 2.0 11.2 20.1 29.8 35.4 42.5
-64 95.4 94.1 92.5 91.0 90.0 89.0 2.1 14.1 25.5 37.9 45.0 54.0
IG※-6-80 121.9 119.4 117.2 115.0 113.5 111.8 3.15 18.3 33.2 48.9 58.4 70.8
-100 152.4 149.6 147.3 144.7 143.2 141.3 3.85 22.6 41.2 61.4 73.0 87.5
-125 188.8 185.4 182.3 179.3 177.5 175.4 4.69 27.4 51.2 76.0 90.4 108.0
测试条件
油温: 40°C±5
作动油 : ISO VG68
转速   Items 吐出量 L/min 输入马力(kw)
  Pressure 7 70 140 210 250 300 7 70 140 210 250 300
1000
rpm
IG※-2-3.5 3.59 3.48 3.39 3.28 3.24 3.16 0.13 0.61 1.10 1.60 1.89 2.26
-5 5.32 5.09 4.95 4.79 4.70 4.61 0.14 0.77 1.44 2.22 2.58 3.13
-6.5 6.54 6.36 6.20 6.04 5.94 5.82 0.16 0.95 1.78 2.74 3.19 3.87
-8 8.18 7.95 7.74 7.55 7.42 7.28 0.16 1.17 2.20 3.38 3.93 4.77
IG※-3-10 10.1 9.95 9.7 9.4 9.3 9.1 0.17 1.56 2.68 4.17 4.96 6.0
-13 13.1 13.0 12.6 12.4 12.2 12.0 0.26 1.95 3.50 5.25 6.17 7.58
-16 15.7 15.3 15.0 14.7 14.5 14.2 0.32 2.32 4.15 6.23 7.33 9.01
IG※-4-20 20.6 20.1 19.7 19.2 19.0 18.7 0.42 3.07 5.45 8.08 9.61 11.5
-25 25.6 25.1 24.6 24.1 23.8 23.5 0.48 3.72 6.76 10.1 11.9 14.3
-32 32.6 31.5 30.9 30.3 30.0 29.6 0.54 4.62 8.50 12.6 15.0 18.0
IG※-5-40 40.7 39.8 38.9 38.1 37.6 37.0 1.1 6.06 10.7 16.0 18.9 23.3
-50 50.2 49.2 48.3 47.3 46.8 46.1 1.2 7.28 13.3 19.7 23.3 28.0
-64 63.9 62.5 61.4 60.2 59.5 58.6 1.3 9.14 16.9 25.0 30.3 35.6
IG※-6-80 81.0 79.5 77.8 76.0 75.0 73.8 1.98 11.6 21.8 32.2 38.4 46.6
-100 101.5 99.4 97.7 95.9 94.7 93.0 2.42 14.5 27.4 40.5 48.1 57.6
-125 125.9 123.1 120.9 118.5 117.2 115.4 2.94 17.8 34.0 50.0 59.6 71.4
1500
rpm
IG※-2-3.5 5.40 5.24 5.11 4.97 4.90 4.80 0.19 0.94 1.65 2.41 2.83 3.39
-5 7.85 7.65 7.44 7.25 7.13 6.98 0.22 1.15 2.17 3.25 3.78 4.60
-6.5 9.1 9.58 9.35 9.13 8.99 8.84 0.23 1.44 2.68 4.01 4.67 5.67
-8 12.2 11.8 11.60 11.35 11.2 11.0 0.25 1.75 3.30 4.95 5.76 7.00
IG※-3-10 15.2 14.8 14.5 14.2 14.0 13.8 0.26 2.27 4.07 6.10 7.26 8.82
-13 19.8 19.4 19.0 18.7 18.5 18.2 0.40 2.89 5.31 7.78 9.26 11.4
-16 23.6 23.1 22.6 22.2 22.0 21.7 0.49 3.39 6.30 9.35 11.0 13.5
IG※-4-20 30.9 30.3 29.7 29.2 28.8 28.4 0.61 4.61 8.17 12.2 14.4 17.3
-25 38.4 37.7 37.1 36.5 36.1 35.7 0.77 5.58 10.2 15.1 17.9 21.5
-32 48.3 47.5 46.7 45.9 45.4 44.9 1.02 6.93 12.8 18.9 22.5 27.0
IG※-5-40 61.1 59.9 58.8 57.6 56.9 56.2 1.80 9.33 16.3 24.2 28.7 35.3
-50 75.4 74.0 72.8 71.6 70.8 70.0 2.0 11.2 20.1 29.8 35.4 42.5
-64 95.4 94.1 92.5 91.0 90.0 89.0 2.1 14.1 25.5 37.9 45.0 54.0
IG※-6-80 121.9 119.4 117.2 115.0 113.5 111.8 3.15 18.3 33.2 48.9 58.4 70.8
-100 152.4 149.6 147.3 144.7 143.2 141.3 3.85 22.6 41.2 61.4 73.0 87.5
-125 188.8 185.4 182.3 179.3 177.5 175.4 4.69 27.4 51.2 76.0 90.4 108.0
测试条件
油温: 40°C±5
作动油 : ISO VG68
转速   Items 吐出量 L/min 输入马力(kw)
  Pressure 7 70 140 210 250 300 7 70 140 210 250 300
1000
rpm
IG※-2-3.5 3.59 3.48 3.39 3.28 3.24 3.16 0.13 0.61 1.10 1.60 1.89 2.26
-5 5.32 5.09 4.95 4.79 4.70 4.61 0.14 0.77 1.44 2.22 2.58 3.13
-6.5 6.54 6.36 6.20 6.04 5.94 5.82 0.16 0.95 1.78 2.74 3.19 3.87
-8 8.18 7.95 7.74 7.55 7.42 7.28 0.16 1.17 2.20 3.38 3.93 4.77
IG※-3-10 10.1 9.95 9.7 9.4 9.3 9.1 0.17 1.56 2.68 4.17 4.96 6.0
-13 13.1 13.0 12.6 12.4 12.2 12.0 0.26 1.95 3.50 5.25 6.17 7.58
-16 15.7 15.3 15.0 14.7 14.5 14.2 0.32 2.32 4.15 6.23 7.33 9.01
IG※-4-20 20.6 20.1 19.7 19.2 19.0 18.7 0.42 3.07 5.45 8.08 9.61 11.5
-25 25.6 25.1 24.6 24.1 23.8 23.5 0.48 3.72 6.76 10.1 11.9 14.3
-32 32.6 31.5 30.9 30.3 30.0 29.6 0.54 4.62 8.50 12.6 15.0 18.0
IG※-5-40 40.7 39.8 38.9 38.1 37.6 37.0 1.1 6.06 10.7 16.0 18.9 23.3
-50 50.2 49.2 48.3 47.3 46.8 46.1 1.2 7.28 13.3 19.7 23.3 28.0
-64 63.9 62.5 61.4 60.2 59.5 58.6 1.3 9.14 16.9 25.0 30.3 35.6
IG※-6-80 81.0 79.5 77.8 76.0 75.0 73.8 1.98 11.6 21.8 32.2 38.4 46.6
-100 101.5 99.4 97.7 95.9 94.7 93.0 2.42 14.5 27.4 40.5 48.1 57.6
-125 125.9 123.1 120.9 118.5 117.2 115.4 2.94 17.8 34.0 50.0 59.6 71.4
1500
rpm
IG※-2-3.5 5.40 5.24 5.11 4.97 4.90 4.80 0.19 0.94 1.65 2.41 2.83 3.39
-5 7.85 7.65 7.44 7.25 7.13 6.98 0.22 1.15 2.17 3.25 3.78 4.60
-6.5 9.1 9.58 9.35 9.13 8.99 8.84 0.23 1.44 2.68 4.01 4.67 5.67
-8 12.2 11.8 11.60 11.35 11.2 11.0 0.25 1.75 3.30 4.95 5.76 7.00
IG※-3-10 15.2 14.8 14.5 14.2 14.0 13.8 0.26 2.27 4.07 6.10 7.26 8.82
-13 19.8 19.4 19.0 18.7 18.5 18.2 0.40 2.89 5.31 7.78 9.26 11.4
-16 23.6 23.1 22.6 22.2 22.0 21.7 0.49 3.39 6.30 9.35 11.0 13.5
IG※-4-20 30.9 30.3 29.7 29.2 28.8 28.4 0.61 4.61 8.17 12.2 14.4 17.3
-25 38.4 37.7 37.1 36.5 36.1 35.7 0.77 5.58 10.2 15.1 17.9 21.5
-32 48.3 47.5 46.7 45.9 45.4 44.9 1.02 6.93 12.8 18.9 22.5 27.0
IG※-5-40 61.1 59.9 58.8 57.6 56.9 56.2 1.80 9.33 16.3 24.2 28.7 35.3
-50 75.4 74.0 72.8 71.6 70.8 70.0 2.0 11.2 20.1 29.8 35.4 42.5
-64 95.4 94.1 92.5 91.0 90.0 89.0 2.1 14.1 25.5 37.9 45.0 54.0
IG※-6-80 121.9 119.4 117.2 115.0 113.5 111.8 3.15 18.3 33.2 48.9 58.4 70.8
-100 152.4 149.6 147.3 144.7 143.2 141.3 3.85 22.6 41.2 61.4 73.0 87.5
-125 188.8 185.4 182.3 179.3 177.5 175.4 4.69 27.4 51.2 76.0 90.4 108.0
测试条件
油温: 40°C±5
作动油 : ISO VG68
转速   Items 吐出量 L/min 输入马力(kw)
  Pressure 7 70 140 210 250 300 7 70 140 210 250 300
1000
rpm
IG※-2-3.5 3.59 3.48 3.39 3.28 3.24 3.16 0.13 0.61 1.10 1.60 1.89 2.26
-5 5.32 5.09 4.95 4.79 4.70 4.61 0.14 0.77 1.44 2.22 2.58 3.13
-6.5 6.54 6.36 6.20 6.04 5.94 5.82 0.16 0.95 1.78 2.74 3.19 3.87
-8 8.18 7.95 7.74 7.55 7.42 7.28 0.16 1.17 2.20 3.38 3.93 4.77
IG※-3-10 10.1 9.95 9.7 9.4 9.3 9.1 0.17 1.56 2.68 4.17 4.96 6.0
-13 13.1 13.0 12.6 12.4 12.2 12.0 0.26 1.95 3.50 5.25 6.17 7.58
-16 15.7 15.3 15.0 14.7 14.5 14.2 0.32 2.32 4.15 6.23 7.33 9.01
IG※-4-20 20.6 20.1 19.7 19.2 19.0 18.7 0.42 3.07 5.45 8.08 9.61 11.5
-25 25.6 25.1 24.6 24.1 23.8 23.5 0.48 3.72 6.76 10.1 11.9 14.3
-32 32.6 31.5 30.9 30.3 30.0 29.6 0.54 4.62 8.50 12.6 15.0 18.0
IG※-5-40 40.7 39.8 38.9 38.1 37.6 37.0 1.1 6.06 10.7 16.0 18.9 23.3
-50 50.2 49.2 48.3 47.3 46.8 46.1 1.2 7.28 13.3 19.7 23.3 28.0
-64 63.9 62.5 61.4 60.2 59.5 58.6 1.3 9.14 16.9 25.0 30.3 35.6
IG※-6-80 81.0 79.5 77.8 76.0 75.0 73.8 1.98 11.6 21.8 32.2 38.4 46.6
-100 101.5 99.4 97.7 95.9 94.7 93.0 2.42 14.5 27.4 40.5 48.1 57.6
-125 125.9 123.1 120.9 118.5 117.2 115.4 2.94 17.8 34.0 50.0 59.6 71.4
1500
rpm
IG※-2-3.5 5.40 5.24 5.11 4.97 4.90 4.80 0.19 0.94 1.65 2.41 2.83 3.39
-5 7.85 7.65 7.44 7.25 7.13 6.98 0.22 1.15 2.17 3.25 3.78 4.60
-6.5 9.1 9.58 9.35 9.13 8.99 8.84 0.23 1.44 2.68 4.01 4.67 5.67
-8 12.2 11.8 11.60 11.35 11.2 11.0 0.25 1.75 3.30 4.95 5.76 7.00
IG※-3-10 15.2 14.8 14.5 14.2 14.0 13.8 0.26 2.27 4.07 6.10 7.26 8.82
-13 19.8 19.4 19.0 18.7 18.5 18.2 0.40 2.89 5.31 7.78 9.26 11.4
-16 23.6 23.1 22.6 22.2 22.0 21.7 0.49 3.39 6.30 9.35 11.0 13.5
IG※-4-20 30.9 30.3 29.7 29.2 28.8 28.4 0.61 4.61 8.17 12.2 14.4 17.3
-25 38.4 37.7 37.1 36.5 36.1 35.7 0.77 5.58 10.2 15.1 17.9 21.5
-32 48.3 47.5 46.7 45.9 45.4 44.9 1.02 6.93 12.8 18.9 22.5 27.0
IG※-5-40 61.1 59.9 58.8 57.6 56.9 56.2 1.80 9.33 16.3 24.2 28.7 35.3
-50 75.4 74.0 72.8 71.6 70.8 70.0 2.0 11.2 20.1 29.8 35.4 42.5
-64 95.4 94.1 92.5 91.0 90.0 89.0 2.1 14.1 25.5 37.9 45.0 54.0
IG※-6-80 121.9 119.4 117.2 115.0 113.5 111.8 3.15 18.3 33.2 48.9 58.4 70.8
-100 152.4 149.6 147.3 144.7 143.2 141.3 3.85 22.6 41.2 61.4 73.0 87.5
-125 188.8 185.4 182.3 179.3 177.5 175.4 4.69 27.4 51.2 76.0 90.4 108.0
测试条件
油温: 40°C±5
作动油 : ISO VG68
转速   Items 吐出量 L/min 输入马力(kw)
  Pressure 7 70 140 210 250 300 7 70 140 210 250 300
1000
rpm
IG※-2-3.5 3.59 3.48 3.39 3.28 3.24 3.16 0.13 0.61 1.10 1.60 1.89 2.26
-5 5.32 5.09 4.95 4.79 4.70 4.61 0.14 0.77 1.44 2.22 2.58 3.13
-6.5 6.54 6.36 6.20 6.04 5.94 5.82 0.16 0.95 1.78 2.74 3.19 3.87
-8 8.18 7.95 7.74 7.55 7.42 7.28 0.16 1.17 2.20 3.38 3.93 4.77
IG※-3-10 10.1 9.95 9.7 9.4 9.3 9.1 0.17 1.56 2.68 4.17 4.96 6.0
-13 13.1 13.0 12.6 12.4 12.2 12.0 0.26 1.95 3.50 5.25 6.17 7.58
-16 15.7 15.3 15.0 14.7 14.5 14.2 0.32 2.32 4.15 6.23 7.33 9.01
IG※-4-20 20.6 20.1 19.7 19.2 19.0 18.7 0.42 3.07 5.45 8.08 9.61 11.5
-25 25.6 25.1 24.6 24.1 23.8 23.5 0.48 3.72 6.76 10.1 11.9 14.3
-32 32.6 31.5 30.9 30.3 30.0 29.6 0.54 4.62 8.50 12.6 15.0 18.0
IG※-5-40 40.7 39.8 38.9 38.1 37.6 37.0 1.1 6.06 10.7 16.0 18.9 23.3
-50 50.2 49.2 48.3 47.3 46.8 46.1 1.2 7.28 13.3 19.7 23.3 28.0
-64 63.9 62.5 61.4 60.2 59.5 58.6 1.3 9.14 16.9 25.0 30.3 35.6
IG※-6-80 81.0 79.5 77.8 76.0 75.0 73.8 1.98 11.6 21.8 32.2 38.4 46.6
-100 101.5 99.4 97.7 95.9 94.7 93.0 2.42 14.5 27.4 40.5 48.1 57.6
-125 125.9 123.1 120.9 118.5 117.2 115.4 2.94 17.8 34.0 50.0 59.6 71.4
1500
rpm
IG※-2-3.5 5.40 5.24 5.11 4.97 4.90 4.80 0.19 0.94 1.65 2.41 2.83 3.39
-5 7.85 7.65 7.44 7.25 7.13 6.98 0.22 1.15 2.17 3.25 3.78 4.60
-6.5 9.1 9.58 9.35 9.13 8.99 8.84 0.23 1.44 2.68 4.01 4.67 5.67
-8 12.2 11.8 11.60 11.35 11.2 11.0 0.25 1.75 3.30 4.95 5.76 7.00
IG※-3-10 15.2 14.8 14.5 14.2 14.0 13.8 0.26 2.27 4.07 6.10 7.26 8.82
-13 19.8 19.4 19.0 18.7 18.5 18.2 0.40 2.89 5.31 7.78 9.26 11.4
-16 23.6 23.1 22.6 22.2 22.0 21.7 0.49 3.39 6.30 9.35 11.0 13.5
IG※-4-20 30.9 30.3 29.7 29.2 28.8 28.4 0.61 4.61 8.17 12.2 14.4 17.3
-25 38.4 37.7 37.1 36.5 36.1 35.7 0.77 5.58 10.2 15.1 17.9 21.5
-32 48.3 47.5 46.7 45.9 45.4 44.9 1.02 6.93 12.8 18.9 22.5 27.0
IG※-5-40 61.1 59.9 58.8 57.6 56.9 56.2 1.80 9.33 16.3 24.2 28.7 35.3
-50 75.4 74.0 72.8 71.6 70.8 70.0 2.0 11.2 20.1 29.8 35.4 42.5
-64 95.4 94.1 92.5 91.0 90.0 89.0 2.1 14.1 25.5 37.9 45.0 54.0
IG※-6-80 121.9 119.4 117.2 115.0 113.5 111.8 3.15 18.3 33.2 48.9 58.4 70.8
-100 152.4 149.6 147.3 144.7 143.2 141.3 3.85 22.6 41.2 61.4 73.0 87.5
-125 188.8 185.4 182.3 179.3 177.5 175.4 4.69 27.4 51.2 76.0 90.4 108.0
测试条件
油温: 40°C±5
作动油 : ISO VG68
转速   Items 吐出量 L/min 输入马力(kw)
  Pressure 7 70 140 210 250 300 7 70 140 210 250 300
1000
rpm
IG※-2-3.5 3.59 3.48 3.39 3.28 3.24 3.16 0.13 0.61 1.10 1.60 1.89 2.26
-5 5.32 5.09 4.95 4.79 4.70 4.61 0.14 0.77 1.44 2.22 2.58 3.13
-6.5 6.54 6.36 6.20 6.04 5.94 5.82 0.16 0.95 1.78 2.74 3.19 3.87
-8 8.18 7.95 7.74 7.55 7.42 7.28 0.16 1.17 2.20 3.38 3.93 4.77
IG※-3-10 10.1 9.95 9.7 9.4 9.3 9.1 0.17 1.56 2.68 4.17 4.96 6.0
-13 13.1 13.0 12.6 12.4 12.2 12.0 0.26 1.95 3.50 5.25 6.17 7.58
-16 15.7 15.3 15.0 14.7 14.5 14.2 0.32 2.32 4.15 6.23 7.33 9.01
IG※-4-20 20.6 20.1 19.7 19.2 19.0 18.7 0.42 3.07 5.45 8.08 9.61 11.5
-25 25.6 25.1 24.6 24.1 23.8 23.5 0.48 3.72 6.76 10.1 11.9 14.3
-32 32.6 31.5 30.9 30.3 30.0 29.6 0.54 4.62 8.50 12.6 15.0 18.0
IG※-5-40 40.7 39.8 38.9 38.1 37.6 37.0 1.1 6.06 10.7 16.0 18.9 23.3
-50 50.2 49.2 48.3 47.3 46.8 46.1 1.2 7.28 13.3 19.7 23.3 28.0
-64 63.9 62.5 61.4 60.2 59.5 58.6 1.3 9.14 16.9 25.0 30.3 35.6
IG※-6-80 81.0 79.5 77.8 76.0 75.0 73.8 1.98 11.6 21.8 32.2 38.4 46.6
-100 101.5 99.4 97.7 95.9 94.7 93.0 2.42 14.5 27.4 40.5 48.1 57.6
-125 125.9 123.1 120.9 118.5 117.2 115.4 2.94 17.8 34.0 50.0 59.6 71.4
1500
rpm
IG※-2-3.5 5.40 5.24 5.11 4.97 4.90 4.80 0.19 0.94 1.65 2.41 2.83 3.39
-5 7.85 7.65 7.44 7.25 7.13 6.98 0.22 1.15 2.17 3.25 3.78 4.60
-6.5 9.1 9.58 9.35 9.13 8.99 8.84 0.23 1.44 2.68 4.01 4.67 5.67
-8 12.2 11.8 11.60 11.35 11.2 11.0 0.25 1.75 3.30 4.95 5.76 7.00
IG※-3-10 15.2 14.8 14.5 14.2 14.0 13.8 0.26 2.27 4.07 6.10 7.26 8.82
-13 19.8 19.4 19.0 18.7 18.5 18.2 0.40 2.89 5.31 7.78 9.26 11.4
-16 23.6 23.1 22.6 22.2 22.0 21.7 0.49 3.39 6.30 9.35 11.0 13.5
IG※-4-20 30.9 30.3 29.7 29.2 28.8 28.4 0.61 4.61 8.17 12.2 14.4 17.3
-25 38.4 37.7 37.1 36.5 36.1 35.7 0.77 5.58 10.2 15.1 17.9 21.5
-32 48.3 47.5 46.7 45.9 45.4 44.9 1.02 6.93 12.8 18.9 22.5 27.0
IG※-5-40 61.1 59.9 58.8 57.6 56.9 56.2 1.80 9.33 16.3 24.2 28.7 35.3
-50 75.4 74.0 72.8 71.6 70.8 70.0 2.0 11.2 20.1 29.8 35.4 42.5
-64 95.4 94.1 92.5 91.0 90.0 89.0 2.1 14.1 25.5 37.9 45.0 54.0
IG※-6-80 121.9 119.4 117.2 115.0 113.5 111.8 3.15 18.3 33.2 48.9 58.4 70.8
-100 152.4 149.6 147.3 144.7 143.2 141.3 3.85 22.6 41.2 61.4 73.0 87.5
-125 188.8 185.4 182.3 179.3 177.5 175.4 4.69 27.4 51.2 76.0 90.4 108.0
测试条件
油温: 40°C±5
作动油 : ISO VG68
转速   Items 吐出量 L/min 输入马力(kw)
  Pressure 7 70 140 210 250 300 7 70 140 210 250 300
1000
rpm
IG※-2-3.5 3.59 3.48 3.39 3.28 3.24 3.16 0.13 0.61 1.10 1.60 1.89 2.26
-5 5.32 5.09 4.95 4.79 4.70 4.61 0.14 0.77 1.44 2.22 2.58 3.13
-6.5 6.54 6.36 6.20 6.04 5.94 5.82 0.16 0.95 1.78 2.74 3.19 3.87
-8 8.18 7.95 7.74 7.55 7.42 7.28 0.16 1.17 2.20 3.38 3.93 4.77
IG※-3-10 10.1 9.95 9.7 9.4 9.3 9.1 0.17 1.56 2.68 4.17 4.96 6.0
-13 13.1 13.0 12.6 12.4 12.2 12.0 0.26 1.95 3.50 5.25 6.17 7.58
-16 15.7 15.3 15.0 14.7 14.5 14.2 0.32 2.32 4.15 6.23 7.33 9.01
IG※-4-20 20.6 20.1 19.7 19.2 19.0 18.7 0.42 3.07 5.45 8.08 9.61 11.5
